|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
- Products
Standard laser diode module is a complete solution for OEM modules. The modules including housing,laser diode,drive circuit and collimating lens,and with external electrical connect wires. OPELUS laser diode modules monthly capacity is 100,000 pcs.
Standard Laser Module Product ID Naming Rule:
Model according to encoding rules defined based on specific parameters:
Wavelength : Refer to the specifications;
Operating Temperature : Refer to the specifications;
Optical Power Stability : Refer to the specifications;
Line / Cross Span angle : 8 ° ~ 120 ° ± 1 °;
Housing : Brass,Nickel-plating,Anodized Aluminum;
Module radiation standards : IEC60825-1.
Laser Spot Pattern | Type | Housing(mm) | Wavelength (nm) | Power(mW) |
Operating voltage(V) |
Boresigbr/ |
Divergence/ Thickness |
Dot | E40-XXX-XX-XX-H1 | Φ4*10 | 635,650 | 0~5 | 3/4.5/5 | N/A | 0.8mard |
Dot | E40-XXX-XX-XX | Φ4*9 |
Optional |
0~5 | 3/4.5/5/6 | N/A | 0.8mard |
Dot | E60-XXX-XX-XX-H1 | Φ6*10.3 | Optional | 0-10 | 3/4.5/5/6 | N/A | 0.8mard |
Dot | E60-XXX-XX-XX | Φ6*12 | Optional | 0-10 | 3/4.5/5/6 | N/A | 0.5mard |
Dot | E65-XXX-XX-XX | Φ6.5*13.5 | Optional | 0-10 | 3/4.5/5/6 | h<3mm@1m | 0.5mard |
Dot | E80-XXX-XX-XX | Φ8*14 | Optional | 0-20 | 3/4.5/5/6 | N/A | 0.5mard |
Dot | E80-XXX-XX-XX-1X | Φ8*17 | Optional | 0-20 | 3/4.5/5/6 | N/A | 0.5mard |
Dot | E80-XXX-XX-XX-H1 | Φ8*25 | Optional | 0-200 | 3/4.5/5/6 | h<3mm@1m | 0.3mard |
Dot | D80-XXX-XX-XX | Φ8*26.5 | Optional | 0-50 | 3/4.5/5/6 | h<3mm@1m | 0.2mard |
Dot | D80-XXX-XX-XX-H1 | Φ8*36 | Optional | 0-80 | 3/4.5/5/6 | h<3mm@1m | 0.2mard |
Dot | E90-XXX-XX-XX | Φ9*23 | Optional | 0-200 | 3/4.5/5/6 | h<3mm@1m | 0.5mard |
Dot | E1A-XXX-XX-XX | Φ10*28 | Optional | 0-200 | 3/4.5/5/6 | h<3mm@1m | 0.5mard |
Dot | E15A-XXX-XX-XX | Φ15*33 | Optional | 0-500 | 9/12/24 | h<3mm@1m | 0.5mard |
Line | L40-XXX-XX-XX | Φ4*14.5 |
Optional |
0-5 | 3/4.5/5/6 | N/A | 2mm@2m |
Line | L45-XXX-XX-XX-H1 | Φ4.5*13 | 635,650 | 0-5 | 3/4.5/5 | N/A | 2mm@2m |
Line | L70-XXX-XX-XX-H1 | Φ7*15.5 | Optional | 0-10 | 3/4.5/5/6 | s<30mm@1m | 2mm@2m |
Line | L70-XXX-XX-XX | Φ7*17 | Optional | 0-10 | 3/4.5/5/6 | s<30mm@1m | 2mm@2m |
Line | L90-XXX-XX-XX | Φ9*21 | Optional | 0-80 | 3/4.5/5/6 | N/A | 2mm@2m |
Line | L90-XXX-XX-XX-H1 | Φ9*31 | Optional | 0-50 | 3/4.5/5/6 | s<30mm@1m | 2.2mm@10m |
Line | L90-XXX-XX-XX-H2 | Φ9*40 | Optional | 0-50 | 3/4.5/5/6 | s<30mm@1m | 2.2mm@10m |
Line | L1A-XXX-XX-XX-H1 | Φ10*28 | Optional | 0-200 | 3/4.5/5/6 | s<30mm@1m | 2.2mm@10m |
Line | L1A-XXX-XX-XX | Φ10*28 | Optional | 0-100 | 3/4.5/5/6 | s<30mm@1m | 2mm@2m |
Line | L15A-XXX-XX-XX | Φ15*33 | Optional | 0-100 | 9/12/24 | N/A | 2mm@2m |
Cross | C70-XXX-XX-XX | Φ7*17 | Optional | 0-10 | 3/4.5/5/6 | s<30mm@1m | 2mm@2m |
Cross | C90-XXX-XX-XX | Φ9*21 | Optional | 0-80 | 3/4.5/5/6 | s<30mm@1m | 2mm@2m |
Cross | C90-XXX-XX-XX-H1 | Φ9*31 | Optional | 0-50 | 3/4.5/5/6 | s<30mm@1m | 2mm@10m |
Cross | C90-XXX-XX-XX-H2 | Φ9*40 | Optional | 0-50 | 3/4.5/5/6 | N/A | 2mm@10m |
Cross | C15A-XXX-XX-XX | Φ15*33 | Optional | 0-100 | 9/12/24 | s<30mm@1m | 2mm@2m |
Grand | G70-XXX-XX-XX | Φ7*17 | Optional | 0-10 | 3/4.5/5/6 | N/A | N/A |
Grand | G90-XXX-XX-XX | Φ9*21 | Optional | 0-80 | 3/4.5/5/6 | N/A | N/A |
Grand | C15A-XXX-XX-XX | Φ15*33 | Optional | 0-100 | 9/12/24 | N/A | N/A |
- 2024-10-14
- Monday